How Valley Counties Rank among the State and Nation
Ranks
Fresno Kern Kings Madera Merced San Joaquin Stanislaus Tulare
In State % Pop Change 16 12 7 3 21 24 13 22
n=58 # Pop Change 10 11 28 22 24 13 14 18
  Total Population 10 14 32 35 26 15 17 21
In Nation % Pop Change 667 574 377 155 753 797 625 754
n=3141 # Pop Change 40 47 267 216 235 73 82 131
  Total Population 58 78 414 440 264 97 132 160
Percentile Ranks
Fresno Kern Kings Madera Merced San Joaquin Stanislaus Tulare
In State % Pop Change 73.6% 80.7% 89.4% 96.4% 64.9% 59.6% 78.9% 63.1%
n=58 # Pop Change 84.2% 82.4% 52.6% 63.1% 59.6% 78.9% 77.1% 70.1%
  Total Population 84.2% 77.1% 45.6% 40.3% 56.1% 75.4% 71.9% 64.9%
In Nation % Pop Change 78.7% 81.7% 88.0% 95.0% 76.0% 74.6% 80.1% 76.0%
n=3141 # Pop Change 98.7% 98.5% 91.5% 93.1% 92.5% 97.7% 97.4% 95.8%
  Total Population 98.1% 97.5% 86.8% 86.0% 91.6% 96.9% 95.8% 94.9%
Census Information Center
Interdisciplinary Spatial Information Systems Center
California State University Fresno
http://www.isis.csufresno.edu